+91 94433 52509 / 91590 52509
What We Do?
Sl.No. | Particulars |
Amount
Rs.
|
In Dollars ($) |
1 | Salaries | 3,264,000 | 42000$ |
2 | Students Uniforms | 3,00,000 | 3900$ |
3 | Books and Stationeries | 2,25000 | 2900$ |
4 | Vehicle expenses | 10,00,000 | 15000$ |
5 | Educational Tours | 60,000 | 775$ |
6 | Cultural activities | 80,000 | 1030$ |
7 | Games & Sports | 40,000 | 515$ |
8 | Other expenses | 2,50,000 | 3222$ |
2. NATPU students Hostel | |||
1 | Salaries | 5,00,000 | 6445$ |
2 | Food expenses | 2,250,000 | 29008$ |
3 | Other expenses | 50,000 | 650$ |
4 | Medicines and supplies | 1,50,000 | 1935$ |
3. Vocational Training | |||
1 | Salaries | 1,40,000 | 1805$ |
2 | Study Materials | 60,000 | 775$ |
3 | Other expenses | 40,000 | 515$ |
4. Medical Camps | |||
1 | Honorarium | 1,00,000 | 1300$ |
2 | Medicines | 1,50,000 | 1935$ |
3 | Vehicle expenses | 40,000 | 515$ |
4 | Other Expenses | 40,000 | 515$ |
Grand Total | 8,239,000 | 106130.43$ |
Sl.No. | Particulars |
Amount Rs. |
Total |
1 | Additional Class rooms | 30,00,000 | 38650$ |
2 | Additional Hostel Buildings | 60,00,000 | 77300$ |
3 | Additional Staff Quarters | 12,00,000 | 15460$ |
4 | Library | 2,00,000 | 2580$ |
5 | Laboratory | 7,00,000 | 9020$ |
6 | Furniture and Equipments | 12,00,000 | 15460$ |
7 | Compound Wall | 35,00,000 | 45090$ |
8 | Generator | 8,00,000 | 10306$ |
9 |
A) Vehicles (FORCE T3SCB 5200WB FM2.6 BSVI 51+A+D 3*2 PS ABS) RS.29,00,000 * 2, the rate as on date- 18/05/2022. B) For Office use, field visit and medical camp (Multi purpose) (TI MB 3050 FM 2.6 CRBS6 G32 PS AC 9D ABS) RS.21,00,000,(27052$) the rate as on date 18/05/2022. C) GOODS VECHILE (Ashok Leyland mini truck Rs. 9.25 Lakh (11916$) |
58,00,000 | 74715$ |